CPAMAP 74992a020f Add lastStamp to availability and show it on people tiles
Server query extended with MAX(BU_BU) per user as LAST_STAMP,
exposed via the Availability model. Client formats it as
DD.MM. HH:mm next to the loggedIn dot, replacing the mocked time.
2026-04-13 12:29:43 +02:00
2021-08-27 18:12:26 +02:00
2026-04-10 12:02:03 +02:00
2020-11-04 22:59:32 +01:00
2026-04-09 14:14:04 +02:00
2026-04-10 11:34:45 +02:00
2026-04-10 12:02:03 +02:00
S
Description
3cx Tapi Userscript
2.6 MiB
Languages
JavaScript 66%
C# 23%
TypeScript 9.3%
CSS 1.1%
Dockerfile 0.5%
Other 0.1%